Measures expressed in cm
SIZES | HEIGHT | CHEST | WAIST | PELVIS | WEIGHT |
---|---|---|---|---|---|
XS | 150/159 | 88 | 76 | 92 | 60 |
S | 160/169 | 92 | 80 | 96 | 70 |
M | 170/179 | 96 | 84 | 100 | 75 |
L | 180/185 | 100 | 88 | 104 | 80 |
XL | 186/190 | 105 | 93 | 109 | 85 |
2XL | 191/195 | 110 | 98 | 114 | 90 |
3XL | - | 115 | 103 | 119 |
|
INTERNATIONAL MEASURES AND SIZES CONVERSION
SIZES | IT | EU | UK | US |
---|---|---|---|---|
XS | 44 | 40 | 12 | 8 |
S | 46 | 42 | 14 | 10 |
M | 48 | 44 | 16 | 12 |
L | 50 | 46 | 18 | 14 |
XL | 52 | 48 | 20 | 16 |
2XL | 54 | 50 | 22 | 18 |
3XL | 56 | 52 | 24 | 20 |
* Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.
Measures expressed in cm
SIZES | HEIGHT | WAIST | LEG INSIDE | LEG LENGTH | WEIGHT |
---|---|---|---|---|---|
XS | 150/159 | 76 | 24-26 | 70 | 60 |
S | 160/169 | 80 | 24-26 | 72 | 70 |
M | 170/179 | 84 | 26-28 | 74 | 75 |
L | 180/185 | 88 | 26-28 | 76 | 80 |
XL | 186/190 | 93 | 28-30 | 78 | 85 |
2XL | 191/195 | 98 | 28-30 | 80 | 90 |
3XL | - | 103 | 28-30 | 82 |
|
INTERNATIONAL MEASURES AND SIZES CONVERSION
SIZES | IT | EU | UK | US |
---|---|---|---|---|
XS | 44 | 40 | 12 | 8 |
S | 46 | 42 | 14 | 10 |
M | 48 | 44 | 16 | 12 |
L | 50 | 46 | 18 | 14 |
XL | 52 | 48 | 20 | 16 |
2XL | 54 | 50 | 22 | 18 |
3XL | 56 | 52 | 24 | 20 |
* Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.
GUIDELINES FOR PURCHASING THE RIGHT SHORTS
These easy steps will help you to find the right shorts, which will become your faithful training and racing companion:
Many issues that arise when using the shorts are not due to the shorts themselves, but to the wrong choice of the size or model, or improper washing of the articles (see above), indeed:
Measures expressed in cm
SIZES | HEIGHT | CHEST | WAIST | PELVIS | WEIGHT |
---|---|---|---|---|---|
XS | 160 | 80 | 63/66 | 89/92 | 55 |
S | 161/170 | 84 | 67/70 | 93/96 | 60 |
M | 171/175 | 88 | 71/74 | 97/100 | 65 |
L | 176/180 | 92 | 75/80 | 101/104 | 70 |
XL | - | 96 | 79/82 | 105/108 | 75 |
2XL | - | 100 | 83/86 | 109/112 | 80 |
INTERNATIONAL MEASURES AND SIZES CONVERSION
SIZES | IT | EU | UK | US |
---|---|---|---|---|
XS | 40 | 36 | 8 | 4 |
S | 42 | 38 | 10 | 6 |
M | 44 | 40 | 12 | 8 |
L | 46 | 42 | 14 | 10 |
XL | 48 | 44 | 16 | 12 |
2XL | 50 | 46 | 18 | 14 |
* Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.
Measures expressed in cm
SIZES | HEIGHT | WAIST | LEG INSIDE | LEG LENGTH | WEIGHT |
---|---|---|---|---|---|
XS | 160 | 63/66 | 21-23 | 66 | 55 |
S | 161/170 | 67/70 | 21-23 | 68 | 60 |
M | 171/175 | 71/74 | 23-25 | 70 | 65 |
L | 176/180 | 75/80 | 23-25 | 72 | 70 |
XL | - | 79/82 | 25-27 | 74 | 75 |
2XL | - | 83/86 | 25-27 | 76 | 80 |
INTERNATIONAL MEASURES AND SIZES CONVERSION
SIZES | IT | EU | UK | US |
---|---|---|---|---|
XS | 40 | 36 | 8 | 4 |
S | 42 | 38 | 10 | 6 |
M | 44 | 40 | 12 | 8 |
L | 46 | 42 | 14 | 10 |
XL | 48 | 44 | 16 | 12 |
2XL | 50 | 46 | 18 | 14 |
* Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.
GUIDELINES FOR PURCHASING THE RIGHT SHORTS.
These easy steps will help you to find the right shorts, which will become your faithful training and racing companion:
Many issues that arise when using the shorts are not due to the shorts themselves, but to the wrong choice of the size or model, or improper washing of the articles (see above), indeed: