$219.00
Check out the size guide to find your size.
Made from over 90% recycled materials, the PRR Green Road Bib Shorts are part of our new line of earth friendly cycling apparel. The fabrics are made from recycled plastic bottles, plastic bags and yarns and offer exceptional comfort, breathability and support.
The Deanli Green recycled fabric offers exceptional multi-directional stretch for pedalling flexibility while also giving a lightly compressive race-focused fit. The high-stretch bibs made from Kimball Green fabric, a recycled high-stretch mesh, keep your core well ventilated and body temperature perfectly regulated.
The LG Stability System is the very latest in leg-gripping technology. These elastic leg bands, with silicon woven in, keeps the legs securely in place while distributing pressure across the thigh for increased comfort. A highly elastic wedge to the back of the grippers also improves the fit for all body shapes.
4H Green chamois utilises recycled polyamide. High-density open-cell foam (100 g/m², thickness: 12 mm) provides support to key contact points, ensuring comfort all day long. Perforation holes in the foam give a significant boost to ventilation and breathability.
Main fabric: 78% polyamide recycled fibres, 22% elastane
Waist insert: 73% polyamide recycled fibres, 27% elastane recycled fibres
Rear straps: 73% polyamide recycled fibres, 27% elastane recycled fibres
Leg insert: 73% polyamide recycled fibres, 27% elastane recycled fibresS
Leg hem: fabric: 78% polyester recycled fibres, 22% elastane - coating: 100% silicone
Straps: 45% polyester, 30% polyester recycled fibres, 13% elastane, 12% polyamide
Our R-EV1, PR-S collections run on the smaller side so if you are right on the border or between sizes, please order one size up.
The garments are designed to fit perfectly on the bike, we suggest assuming the bike position when you try them on.
TOPS
SIZES | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
XS | 150-159 | 88-91 | 76-79 | 92-95 |
S | 160-169 | 92-95 | 80-83 | 96-99 |
M | 170-179 | 96-99 | 84-87 | 100-103 |
L | 180-185 | 100-104 | 88-92 | 104-108 |
XL | 186-190 | 105-109 | 93-97 | 109-113 |
2XL | 191-195 | 110-114 | 98-102 | 114-118 |
3XL | - | 115-119 | 103-107 | 119-123 |
Measurements expressed in cm
BOTTOMS (SEE TIPS BELOW)
SIZES | HEIGHT | WAIST | LEG INSIDE | LEG LENGTH |
---|---|---|---|---|
XS | 150-159 | 76-79 | 24-26 | 70-71 |
S | 160-169 | 80-83 | 24-26 | 72-73 |
M | 170-179 | 84-87 | 26-28 | 74-75 |
L | 180-185 | 88-92 | 26-28 | 76-77 |
XL | 186-190 | 93-97 | 28-30 | 78-79 |
2XL | 191-195 | 98-103 | 28-30 | 80-81 |
3XL | 195+ | 103-107 | 28-30 | 82-83 |
Measurements expressed in cm
TOPS
SIZES | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
XS | 160 | 80-83 | 63-66 | 89-92 |
S | 161-170 | 84-87 | 67-70 | 93-96 |
M | 171-175 | 88-91 | 71-74 | 97-100 |
L | 176-180 | 92-95 | 75-80 | 101-104 |
XL | 181-185 | 96-99 | 79-82 | 105-108 |
2XL | -185 | 100-103 | 83-86 | 109-112 |
Measurements expressed in cm
BOTTOMS (SEE TIPS BELOW)
SIZES | HEIGHT | WAIST | LEG INSIDE | LEG LENGTH |
---|---|---|---|---|
XS | 160 | 63-66 | 21-23 | 66-67 |
S | 161-170 | 67-70 | 21-23 | 68-69 |
M | 171-175 | 71-74 | 23-25 | 70-71 |
L | 176-180 | 75-80 | 23-25 | 72-73 |
XL | - | 79-82 | 25-27 | 74-75 |
2XL | - | 83-86 | 25-27 | 76-77 |
Measurements expressed in cm
These easy steps will help you to find the right shorts, which will become your faithful training and racing companion.
Gloves
Measure around the hand below the knuckles. Gloves are tight fitting, a slight effort is needed to pull them on, but this ensures the maximum adherence on the handlebars.
Size | Sizes conversion |
---|---|
XS | 19 CM |
S | 20 CM |
M | 22-23 CM |
L | 24 CM |
XL | 25-26 CM |
XXL | 27 CM |
Socks
Size | Sizes conversion |
---|---|
S | 36-39 |
M | 40-43 |
L | 44-47 |
Over Shoes
Model | XS | S | M | L | XL |
---|---|---|---|---|---|
Neoprene | - | 37-39 | 40-42 | 43-45 | 46-48 |
Pioggia | 34-36 | 37-38 | 39-41 | 42-44 | 45-47 |
Winter | - | - | 38-40 | 41-43 | 44-47 |
Nordik | - | - | 38-40 | 41-43 | 44-47 |
Klimatik | - | - | 38-40 | 41-43 | 44-47 |