FGR Summer Crono Gloves
$52.25 $55.00

Ergonomic fitting
Check out the size guide to find your size.
Slip on Summer Crono Gloves in a breathable lycra fabric with a non-slip palm.
Colour: Black
Our R-EV1, PR-S collections run on the smaller side so if you are right on the border or between sizes, please order one size up. Please note that some of our garments have a snug fit, so we recommend ordering at least one size larger if your body measurements are near the limit or between two sizes. Each model has been designed to fit differently and take advantage of the intrinsic characteristics of the materials used. The size may also vary according to personal preferences.
The garments are designed to fit perfectly on the bike, we suggest assuming the bike position when you try them on.
Note: As Alé is an Italian brand we do find that most people size up one size from other local brands.
TOPS
SIZES | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
XS | 150-159 | 88-91 | 76-79 | 92-95 |
S | 160-169 | 92-95 | 80-83 | 96-99 |
M | 170-179 | 96-99 | 84-87 | 100-103 |
L | 180-185 | 100-104 | 88-92 | 104-108 |
XL | 186-190 | 105-109 | 93-97 | 109-113 |
2XL | 191-195 | 110-114 | 98-102 | 114-118 |
3XL | - | 115-119 | 103-107 | 119-123 |
4XL | - | 120-124 | 108-112 | 124-129 |
5XL | - | 125-129 | 112-116 | 129-133 |
Measurements expressed in cm
BOTTOMS (SEE TIPS BELOW)
SIZES | HEIGHT | WAIST | LEG INSIDE | LEG LENGTH |
---|---|---|---|---|
XS | 150-159 | 76-79 | 24-26 | 70-71 |
S | 160-169 | 80-83 | 24-26 | 72-73 |
M | 170-179 | 84-87 | 26-28 | 74-75 |
L | 180-185 | 88-92 | 26-28 | 76-77 |
XL | 186-190 | 93-97 | 28-30 | 78-79 |
2XL | 191-195 | 98-103 | 28-30 | 80-81 |
3XL | 195+ | 103-107 | 28-30 | 82-83 |
4XL | 195+ | 108-112 | 30-32 | 84-85 |
5XL | 195+ | 112-116 | 30-32 | 84-85 |
Measurements expressed in cm
TOPS
SIZES | HEIGHT | CHEST | WAIST | HIPS |
---|---|---|---|---|
XS | 160 | 80-83 | 63-66 | 89-92 |
S | 161-170 | 84-87 | 67-70 | 93-96 |
M | 171-175 | 88-91 | 71-74 | 97-100 |
L | 176-180 | 92-95 | 75-80 | 101-104 |
XL | 181-185 | 96-99 | 79-82 | 105-108 |
2XL | -185 | 100-103 | 83-86 | 109-112 |
Measurements expressed in cm
BOTTOMS (SEE TIPS BELOW)
SIZES | HEIGHT | WAIST | LEG INSIDE | LEG LENGTH |
---|---|---|---|---|
XS | 160 | 63-66 | 21-23 | 66-67 |
S | 161-170 | 67-70 | 21-23 | 68-69 |
M | 171-175 | 71-74 | 23-25 | 70-71 |
L | 176-180 | 75-80 | 23-25 | 72-73 |
XL | - | 79-82 | 25-27 | 74-75 |
2XL | - | 83-86 | 25-27 | 76-77 |
Measurements expressed in cm
SIZES | WAIST | HIPS | INTERNAL LEG |
---|---|---|---|
6 years | 54-56 | 67-69 | 18 |
8 years | 58-60 | 71-73 | 19 |
10 years | 62-64 | 76-78 | 20 |
12 years | 66-68 | 81-83 | 21 |
14 years | 70-72 | 86-88 | 22 |
Measurements expressed in cm
Gloves
Measure around the hand below the knuckles. Gloves are tight fitting, a slight effort is needed to pull them on, but this ensures the maximum adherence on the handlebars.
Size | Sizes conversion |
---|---|
XS | 19 CM |
S | 20 CM |
M | 22-23 CM |
L | 24 CM |
XL | 25-26 CM |
XXL | 27 CM |
Socks
Size | Sizes conversion |
---|---|
S | 36-39 |
M | 40-43 |
L | 44-47 |
Over Shoes
Model | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Neoprene | - | 37-39 | 40-42 | 43-45 | 46-48 | 49-50 |
Winter | - | - | 38-40 | 41-43 | 44-47 | |
Klimatik | - | - | 38-40 | 41-43 | 44-47 |
Arm Warmers (measured lying flat-not stretched)
Model | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Upper Hem Circumference (cm) | 25 | 26 | 27 | 28 | 29 | 30 |
Upper Hem Circumference (cm) | 15 | 16 | 17 | 18 | 19 | 20 |
Length (cm) | 41.5 | 43.5 | 45 | 46.5 | 47 | 49.5 |
These easy steps will help you to find the right shorts, which will become your faithful training and racing companion.